Client
You are connecting with IP address 167.114.118.210, which belongs to autonomous system OVH SAS (ASN16276).
We believe you are near Montreal in Canada and have selected mirrors based on this.
We believe you are near Montreal in Canada and have selected mirrors based on this.
File
The file /osmc/download/sync has a size of 48.0 bytes (48 bytes) and was last modified on Sat, 23 Jan 2016 11:28:24 UTC.
Known hashes:
| MD5 | N/A |
| SHA1 | N/A |
| SHA256 | 68c0b08be827cfb55e54740e202a724d08277453943b3dd35b62db99038c3668 |
Mirrors
| Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
|---|---|---|---|---|---|---|
| 1. | RWTH Aachen University | http://ftp.halifax.rwth-aachen.de/osmc/ | DE | EU | 5831 Km | 38% |
| 2. | Dotsrc | http://mirrors.dotsrc.org/osmc/ | DK | EU | 5768 Km | 19% |
| 3. | UK Mirror Service | http://mirrorservice.org/sites/edge.samnazarko.co.uk/ | GB | EU | 5306 Km | 16% |
| 4. | Friedrich-Alexander-Universitaet Erlangen-Nuernberg | http://ftp.fau.de/osmc/ | DE | EU | 6031 Km | 9% |
| 5. | Interdyscyplinarne Centrum Modelowania Matematycznego i Komputerowego | http://ftp.icm.edu.pl/pub/video/osmc/ | PL | EU | 6453 Km | 5% |
| 6. | Massachusetts Institute Of Technology | http://mirrors.mit.edu/osmc/ | US | NA | 402 Km | 5% |
| 7. | Bytemark | http://mirror.bytemark.co.uk/osmc/ | GB | EU | 5222 Km | 4% |
| 8. | sahilister's Free Software Mirrors | http://mirrors.sahilister.in/osmc/ | DE | EU | 5831 Km | 2% |
| 9. | University of Crete / Department of Physics | http://ftp.cc.uoc.gr/mirrors/linux/osmc/ | GR | EU | 7892 Km | 1% |
| 10. | TUNA | http://mirrors.tuna.tsinghua.edu.cn/osmc/ | CN | AS | 11058 Km | <1% |
| 11. | Freedif.org | http://mirror.freedif.org/osmc/ | SG | AS | 14804 Km | n/a |
Excluded Mirrors
| Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
|---|---|---|---|---|---|
| Digital Pacific | http://osmc.mirror.digitalpacific.com.au/ | AU | OC | 16029 Km | Country only |