Client
You are connecting with IP address 10.3.133.105, which belongs to autonomous system (ASN0).
We were not able to use your IP to approximate your location, so have chosen the mirrors at random.
We were not able to use your IP to approximate your location, so have chosen the mirrors at random.
File
The file /osmc/download/sync has a size of 48.0 bytes (48 bytes) and was last modified on Sat, 23 Jan 2016 11:28:24 UTC.
Known hashes:
MD5 | N/A |
SHA1 | N/A |
SHA256 | 68c0b08be827cfb55e54740e202a724d08277453943b3dd35b62db99038c3668 |
Mirrors
Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
---|---|---|---|---|---|---|
1. | Dotsrc | http://mirrors.dotsrc.org/osmc/ | DK | EU | 0 Km | n/a |
2. | Massachusetts Institute Of Technology | http://mirrors.mit.edu/osmc/ | US | NA | 0 Km | n/a |
3. | Canby Telecom | http://mirror.web-ster.com/osmc/ | US | NA | 0 Km | n/a |
4. | University of Crete / Department of Physics | http://ftp.cc.uoc.gr/mirrors/linux/osmc/ | GR | EU | 0 Km | n/a |
5. | UK Mirror Service | http://mirrorservice.org/sites/edge.samnazarko.co.uk/ | GB | EU | 0 Km | n/a |
6. | Friedrich-Alexander-Universitaet Erlangen-Nuernberg | http://ftp.fau.de/osmc/ | DE | EU | 0 Km | n/a |
7. | Oregon State University | Open Source Lab | http://ftp2.osuosl.org/pub/osmc/ | US | NA | 0 Km | n/a |
8. | Bytemark | http://mirror.bytemark.co.uk/osmc/ | GB | EU | 0 Km | n/a |
9. | Freedif.org | http://mirror.freedif.org/osmc/ | SG | AS | 0 Km | n/a |
10. | TUNA | http://mirrors.tuna.tsinghua.edu.cn/osmc/ | CN | AS | 0 Km | n/a |
11. | Distrohub | http://distrohub.kyiv.ua/osmc/ | UA | EU | 0 Km | n/a |
Excluded Mirrors
Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
---|---|---|---|---|---|
Digital Pacific | http://osmc.mirror.digitalpacific.com.au/ | AU | OC | 0 Km | Country only |
Yandex | http://mirror.yandex.ru/mirrors/osmc/ | RU | EU | 0 Km | Country only |
0 Km | Invalid URL | ||||
0 Km | Invalid URL |